Walt Poddubny
Walter Michael Poddubny "Pud"
Born: February 14, 1960
Thunder Bay, ON Canada
Deceased: March 21, 2009
Thunder Bay, ON Canada
Position: LW
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1978-1994
Major league statistics
Minor league coaching stats
Walt Poddubny scored 173 goals and recorded 192 assists in his 327-game career with the Brandon Wheat Kings, Kitchener Rangers, Kingston Canadians, Milwaukee Admirals, Wichita Wind, St. Catharines Saints, Utica Devils, Las Vegas Flash, Worcester IceCats and Orlando Rollergators. He began playing during the 1978 season and last took the ice during the 1994 campaign.
![]() Brandon Wheat Kings |
![]() Kingston Canadians |
![]() Kitchener Rangers |
![]() Milwaukee Admirals |
![]() Wichita Wind |
![]() St. Catharines Saints |
![]() Utica Devils |
![]() Las Vegas Flash |
![]() Worcester IceCats |
![]() Orlando Rollergators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Brandon Wheat Kings | 20 | 11 | 11 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Kitchener Rangers | 19 | 3 | 9 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Kingston Canadians | 43 | 30 | 17 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Milwaukee Admirals | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Wichita Wind | 70 | 21 | 29 | 50 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Wichita Wind | 60 | 35 | 46 | 81 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | St. Catharines Saints | 8 | 5 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | St. Catharines Saints | 37 | 28 | 27 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993 | RHI | Las Vegas Flash | 19 | 21 | 26 | 47 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Worcester IceCats | 34 | 7 | 6 | 13 | 62 | -9 | 4 | 0 | 0 | 0 | 0 | 2 | 88 | 8.0 |
1994 | RHI | Orlando Rollergators | 10 | 7 | 10 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 327 | 173 | 192 | 365 | 541 | -7 | 4 | 0 | 0 | 0 | 0 | 2 | 88 | 196.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHL | Wichita Wind | 11 | 1 | 6 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 1 | 6 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |